| Autumn Forest v1.2 (JorisMKW) [r33,id=03009,gobj,mod=2b] | |
|---|---|
| Type, Class and Id: | Track / select / 3009 |
| Track name and version: | Autumn Forest v1.2 |
| Start view: | |
| Created by: | JorisMKW |
| Family info: | 5 files |
| Record created: | 2017-10-20 16:18:52 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2017-08-01 14:52:33 / 3000639 |
| Size of alternative formats: | BZ2 85%, LZMA 61%, YBZ 85%, YLZ 61%, WBZ 80%, WLZ 59% |
| SHA1 checksum: | 705a760c59dd11efb945b90720867c3d6e75f63c |
| 2 SHA1 aliases: | 321475917799beba403b4f1f9146fdf63b44890c 797c6e93cc2f2f0c3cd95d78a6fdc4cf41f86442 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Special KMP settings: | goomba-sz |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 3.3 (MT) / Music index 143 (T33, MT) |
| ENPT+ITPT range: | −28387..39607 / 800..1952 / −11893..46675 |
| Download (WBZ): | https://ct.wiimm.de/d/3009 |
| Used by 91 distributions: | OptPack (v1.200)OptPack (v1.175)OptPack (v1.171)OptPack (v1.170)OptPack (v1.165)Insane Kart Wii (v1.1.1)Wiimms MKW-Fun 2023-09 (v1)OptPack (v1.160)OptPack (v1.156)OptPack (v1.155)Insane Kart Wii (v1.1.0)Luminous CT Pack (6.3.1)Luminous CT Pack (6.3)OptPack (v1.150)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Mario Kart Virtual Night (v2.1)Insane Kart Wii (v1.0.9)OptPack (v1.145)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)OptPack (v1.140)Insane Kart Wii (v1.0.5)Luminous CT Pack (6.2)OptPack (v1.132)OptPack (v1.130)Insane Kart Wii (v1.0.4)Yosh's Track Pack DX (v1.8)OptPack (v1.125)OptPack (v1.122)Wiimms MKW-Fun 2022-11 (v1)Insane Kart Wii (v1.0.3)OptPack (v1.120)Yosh's Track Pack DX (v1.7)Mario Kart Forever (Beta 9)Insane Kart Wii (v1.0.2.fix)Mario Kart Forever (Beta 8)Insane Kart Wii (v1.0.2)Ryder's Hide and Seek Pack (v1.0.2)Mario Kart Forever (Beta 7)Yosh's Track Pack DX (v1.6)Mario Kart Forever (Beta 6)Mario Kart Forever (Beta 5)Insane Kart Wii (v1.0.1)Wiimms MKW-Fun 2022-05 (v1)Mario Kart Forever (Beta 4)Mario Kart Forever (Beta 3)Mario Kart Forever (Beta 2)Mario Kart Forever (Beta 1)Luminous CT Pack (6.1)Mario Kart Wii Faraphel (0.11)Mario Kart Fusion (v4.1)OptPack (v1.85)Xenøn's HNS CT Collection (v2.2)Ryder's Hide and Seek Pack (v1.0.1)Ryder's Hide and Seek Pack (v1.0b)Ryder's Hide and Seek Pack (v1.0)Insane Kart Wii (v1.0.0)Yosh's Track Pack DX (v1.5.5)Xenøn's HNS CT Collection (v2.1)Mario Kart Fusion (v4.0)Elemental's Track Pack (v1.0)Yosh's Track Pack DX (v1.4)Wiimms MKW-History 2021 (v2)Yosh's Track Pack DX (v1.3)Wiimms MKW-Fun 2021-09 (v1)Yosh's Track Pack DX (v1.2)Mario Kart Wii Faraphel (0.10)Mario Kart Wii Faraphel (0.9)Yosh's Track Pack DX (v1.1)Mario Kart Fusion (v3.0)Mario Kart Wii Faraphel (0.8)Mario Kart Wii Faraphel (0.7)Yosh's Track Pack DX (v1.0)Mario Kart Fusion (v2.0)Nitro CT Pack (v0.2)Wiimms MKW-Fun 2020-12 (v1)Mario Kart Fusion (v1.0)OptPack (v1.21)Cuberluigi CT Pack (RC1.3)Cuberluigi CT Pack (Beta 37)Wiimms MKW-Fun 2020-06 (v1)MKW Hack Pack (vX.0)Wiimms MKW-Fun 2020-02 (v2)Wiimms MKW-Fun 2019-10 (v1)Wiimms MKW-Fun 2019-06 (v2)Wiimms MKW-Fun 2019-03 (v1)Zef's CT Pack (v5.0)Wiimms MKW-Fun 2018-06 (v2)Wiimms MKW-Fun 2017-12 (v3) |
| Translations: | cs: Podzimní Les de: Herbstwald el: Δάσος Φθινοπώρου es: Bosque Otoñal fi: Syysmetsikkö fr: Forêt Automnale it: Foresta Autunnale ja: オータムフォレスト ko: 가을 숲 nl: Herfstbos pl: Jesienny Las pt: Floresta Outonal ru: Осенний лес sv: Höstskogen us: Autumn Forest |
| Cascade Kingdom v2 (SpyKid,ZPL) [r83,id=14857,gobj,mod=9b2k] | |
| Type, Class and Id: | Track / select / 14857 |
| Track name and version: | Cascade Kingdom v2 |
| Start view: | |
| Created by: | SpyKid, ZPL |
| Family info: | 3 files |
| Record created: | 2023-01-16 13:52:15 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2023-01-16 13:25:20 / 2922732 |
| Size of alternative formats: | BZ2 86%, LZMA 66%, YBZ 86%, YLZ 66%, WBZ 94%, WLZ 75% |
| SHA1 checksum: | c46ba672b40ac00cc82dafdbe4ad846c88a1ad2c |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Special KMP settings: | goomba-sz |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 8.3 (gDKM) / Music index 171 (T83, gDKM) |
| ENPT+ITPT range: | −1587..45818 / 26541..46091 / 1375..42444 |
| Download (WBZ): | https://ct.wiimm.de/d/14857 |
| Used by 21 distributions: | Luminous CT Pack (v7.1)Mario Kart Wii Galaxy (v1.0 hotfix2)Mario Kart Wii Galaxy (v1.0 hotfix)Mario Kart Wii Galaxy (v1.0)Mario Kart Wii Deluxe (v8.0)Mario Kart Z (v2.0)Insane Kart Wii (v1.1.1)Wiimms MKW-Fun 2023-09 (v1)Chester Kart Wii (v4.1)Insane Kart Wii (v1.1.0)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Insane Kart Wii (v1.0.9)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)Insane Kart Wii (v1.0.5)Luminous CT Pack (6.2)Insane Kart Wii (v1.0.4)Yosh's Track Pack DX (v1.8)Mario Kart Wii Deluxe (v7.0) |
| Translations: | cs: Kaskádové Království da: Cascade Kongerige de: Kaskadenland es: Reino de las Cataratas fi: Cascada-kuningatarkunta fr: Pays des Chutes it: Regno delle Cascate ja: たきのくに ko: 폭포 왕국 nl: Watervalrijk ru: Каскадное царство us: Cascade Kingdom |
| N64 Technical Turnpike v1 (TheGamingBram) [r42,id=18459] | |
| Type, Class and Id: | Track / select / 18459 |
| Console or prefix: | N64 (Mario Kart 64) |
| Track name and version: | Technical Turnpike v1 |
| Start view: | |
| Created by: | TheGamingBram |
| Record created: | 2024-01-01 09:31:47 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2024-01-01 09:23:42 / 1634235 |
| Size of alternative formats: | BZ2 91%, LZMA 66%, YBZ 91%, YLZ 66%, WBZ 75%, WLZ 54% |
| SHA1 checksum: | 9d76507d6823ccca20b45c1cd42f8c4c7f0ffcb0 |
| SHA1 alias: | 8cf02ddb11386b02e7b9e6b79a37748a597538d8 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −6.1 −6.2 |
| Recommended slots: | Property slot 4.2 (MH) / Music index 141 (T42, MH) |
| ENPT+ITPT range: | −16163..22364 / 963..3576 / −19347..18819 |
| Download (WBZ): | https://ct.wiimm.de/d/18459 |
| Translations: | it: N64 Autostrada Tecnica nl: N64 Technische Tolweg us: N64 Technical Turnpike |
| All 9 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 1962 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 1962 | 1962 | — | Track | Custom | stock | 2015-03-17 | Autumn Forest v1 (JorisMKW) [r33,gobj,mod=2b,lag++] | |
| 2 | 1965 | 1962 | — | Track | Custom | stock | 2015-03-20 | Autumn Forest v1.1 (JorisMKW) [r33,gobj,mod=2b] | |
| 3 | 7032 | 1962 | — | Track | Custom | stock | 2019-09-29 | Autumn Forest v1.1 [r33,5laps,gobj,mod=2b] | |
| 4 | 2750 | 1962 | — | Track | Custom | stock | 2016-11-22 | Autumn Forest v1.2.pre (JorisMKW,,CyrusTheYoshi) [r33,gobj,mod=2b] | |
| 5 | 3009 | 1962 | — | Track | Custom | select | 2017-08-01 | Autumn Forest v1.2 (JorisMKW) [r33,gobj,mod=2b] | |
| Family 6575 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 6 | 6575 | 6575 | — | Track | Custom | stock | 2020-02-09 | Cascade Kingdom Beta (SpyKid,ZPL) [r83,gobj,mod=8b] | |
| 7 | 7278 | 6575 | — | Track | Custom | stock | 2020-05-25 | Cascade Kingdom v1 (SpyKid,ZPL) [r83,gobj,mod=7b] | |
| 8 | 14857 | 6575 | — | Track | Custom | select | 2023-01-16 | Cascade Kingdom v2 (SpyKid,ZPL) [r83,gobj,mod=9b2k] | |
| Family 18459 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 9 | 18459 | 18459 | — | Track | Custom | select | 2024-01-01 | N64 Technical Turnpike v1 (TheGamingBram) [r42] | |