| Color Course v2.1 (Pepo 2000,,PhillyG) [r21,id=04606,mod=b] | |
|---|---|
| Type, Class and Id: | Track / select / 4606 |
| Track name and version: | Color Course v2.1 |
| Start view: | |
| Created by: | Pepo 2000 |
| Edited by: | PhillyG |
| Family info: | 3 files |
| Record created: | 2018-07-20 21:00:28 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2018-07-20 20:57:03 / 988803 |
| Size of alternative formats: | BZ2 85%, LZMA 60%, YBZ 85%, YLZ 60%, WBZ 51%, WLZ 38% |
| SHA1 checksum: | 41d16b93afc3f577fab24b3420b00128bcc58f05 |
| SHA1 alias: | 490085ba97d89d020660e56e84a97dc05d39a128 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 2.1 (MC) / Music index 125 (T21, MC) |
| ENPT+ITPT range: | −5161..58665 / 3411..5118 / −62061..31473 |
| Download (WBZ): | https://ct.wiimm.de/d/4606 |
| Used by 24 distributions: | Insane Kart Wii (v1.1.1)Insane Kart Wii (v1.1.0)Insane Kart Wii (v1.0.9)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)Insane Kart Wii (v1.0.5)Insane Kart Wii (v1.0.4)Insane Kart Wii (v1.0.3)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Insane Kart Wii (v1.0.1)Mario Kart Wii Faraphel (0.11)Insane Kart Wii (v1.0.0)Mario Kart Wii Faraphel (0.10)Mario Kart Wii Faraphel (0.9)Mario Kart Wii Faraphel (0.8)Mario Kart Wii Faraphel (0.7)Mario Kart Infinite (v1.1)Cuberluigi CT Pack (RC1.3)Mario Kart Cris 3.500 CT (v3.1)Cuberluigi CT Pack (Beta 37)Mario Kart Cris 3.500 CT (v3.0)Mario Kart Cris 3.500 CT (v1.0) |
| Translations: | cs: Barevné Dráha da: Farvebanen de: Farbkurs el: Πίστα Χρωμάτων en: Colour Course es: Pista Colorida fi: Värirata fr: Circuit de Couleurs it: Percorso dei colori ja: カラーコース ko: 컬러 코스 nl: Kleurenbaan pl: Kolorytrasa pt: Pista de Cores ru: Разноцветный путь sv: Färgbanan us: Color Course |
| Polluted City Shore v1 (Questorian) [r72,id=09724,mod=2btp] | |
| Type, Class and Id: | Track / select / 9724 |
| Track name and version: | Polluted City Shore v1 |
| Start view: | |
| Created by: | Questorian |
| Family info: | 2 files |
| Record created: | 2021-08-31 20:27:48 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2021-08-31 20:17:07 / 3692339 |
| Size of alternative formats: | BZ2 83%, LZMA 62%, YBZ 83%, YLZ 62%, WBZ 84%, WLZ 64% |
| SHA1 checksum: | f5f98ae4f661b2b1fd13e9c6ece2a091bd870e99 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 7.2 (gBC3) / Music index 155 (T72, gBC3) |
| ENPT+ITPT range: | −50704..44994 / 100..6506 / −51794..52693 |
| Download (WBZ): | https://ct.wiimm.de/d/9724 |
| Used by 30 distributions: | Variety Pack (v3.0)Luminous CT Pack (v7.1)Insane Kart Wii (v1.1.1)Wiimms MKW-Fun 2023-09 (v1)Insane Kart Wii (v1.1.0)Luminous CT Pack (6.3.1)Luminous CT Pack (6.3)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Insane Kart Wii (v1.0.9)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)Insane Kart Wii (v1.0.5)Luminous CT Pack (6.2)Wiimms MKW-Fun 2022-11 (v1)Insane Kart Wii (v1.0.3)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Insane Kart Wii (v1.0.1)Wiimms MKW-Fun 2022-05 (v1)Luminous CT Pack (6.1)Mario Kart Wii Faraphel (0.11)Mario Kart Fusion (v4.1)Insane Kart Wii (v1.0.0)Mario Kart Fusion (v4.0)Elemental's Track Pack (v1.0)Atmosphere's Track Pack (v1.0)Wiimms MKW-History 2021 (v2)Wiimms MKW-Fun 2021-09 (v1) |
| Translations: | da: Forurenet Kystby de: Verschmutzte Stadtküste es: Costa Contaminada fi: Saastunut Kaupunginranta fr: Rivage Pollué it: Lungomare inquinato ja: おせんかいがんのまち nl: Vervuilde Kuststad us: Polluted City Shore |
| Test: Display XPF v1.1 (Wiimm) [r11,arena,id=06571,2ktpt,xpf,minigame,mod=8b] | |
| Type, Class and Id: | Track / select / 6571 |
| Track name and version: | Display XPF v1.1 |
| Start view: | |
| Created by: | Wiimm |
| Family info: | 9 files |
| Record created: | 2020-02-07 21:15:53 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2020-02-07 20:23:03 / 2144986 |
| Size of alternative formats: | BZ2 85%, LZMA 61%, YBZ 85%, YLZ 61%, WBZ 80%, WLZ 58% |
| SHA1 checksum: | 524da78a5967c872d4224e63ee95f0c8fbd89784 |
| SHA1 alias: | d8c06f60e85d410405314a7090713f337ddea3f3 |
| CKPT lap counters: | 2 |
| STGI lap multiplier: | 1 |
| STGI speed factor: | 1.000 |
| Special SZS files, modified: | minigame |
| Special KMP settings: | 2ktpt, xpf, xcond, xobj, xrnd |
| Slot info: | arena |
| Recommended slots: | Property slot 1.1 (LC) / Music index 125 (T21, MC) |
| ENPT+ITPT range: | −26161..21106 / 468..4230 / −12398..53001 |
| Special sub-file: | |
| Download (WBZ): | https://ct.wiimm.de/d/6571 |
| All 14 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 1838 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 1838 | 1838 | — | Track | Custom | stock | 2014-11-21 | Color Course v1 (Pepo 2000) [r21] | |
| 2 | 1843 | 1838 | — | Track | Custom | stock | 2014-11-25 | Color Course v2 (Pepo 2000) [r21,mod=b] | |
| 3 | 4606 | 1838 | — | Track | Custom | select | 2018-07-20 | Color Course v2.1 (Pepo 2000,,PhillyG) [r21,mod=b] | |
| Family 6530 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 4 | 6530 | 6530 | — | Track | Custom | select | 2019-03-25 | Test: Cannon v1 (Wiimm) [r31,1lap,5lc,lex,mod=b] | |
| 5 | 6549 | 6530 | — | Track | Custom | stock | 2020-02-03 | Test: Display XPF v1 (Wiimm) [r11,arena,2ktpt,xpf,minigame,mod=8b] | |
| 6 | 6571 | 6530 | — | Track | Custom | select | 2020-02-07 | Test: Display XPF v1.1 (Wiimm) [r11,arena,2ktpt,xpf,minigame,mod=8b] | |
| 7 | 6532 | 6530 | — | Track | Custom | select | 2020-01-26 | Test: Goomba v1 (Wiimm) [r21,1lap,gobj] | |
| 8 | 6569 | 6530 | — | Track | Custom | select | 2020-02-06 | Test: Hide Pos Tracker v1 (Wiimm) [r11,lex] | |
| 9 | 6531 | 6530 | — | Track | Custom | stock | 2020-01-25 | Test: Random Object v1 (Wiimm) [r11,1lap,2lc,xpf] | |
| 10 | 6538 | 6530 | — | Track | Custom | stock | 2020-01-28 | Test: Random Object v1.1 (Wiimm) [r11,1lap,2lc,2ktpt,xpf,mod=8b] | |
| 11 | 15986 | 6530 | — | Track | Custom | select | 2023-06-03 | Test: Apply online time limit of 70s v1 (Wiimm) [r11,lex,otl=70s] | |
| 12 | 15987 | 6530 | — | Track | Custom | select | 2023-06-03 | Test: Apply online time limit of 7m v1 (Wiimm) [r11,lex,otl=7m] | |
| Family 9724 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 13 | 9724 | 9724 | — | Track | Custom | select | 2021-08-31 | Polluted City Shore v1 (Questorian) [r72,mod=2btp] | |
| 14 | 18700 | 9724 | — | Track | Custom | income | 2024-01-11 | Polluted City Shore v1.mkd (Questorian,,FJRoyet) [r72,mod=btp] | |