| GP Pac Mountain Beta3 (Riidefi,,Wiimm) [r54,x1.75,id=05831,2ktpt] | |
|---|---|
| Type, Class and Id: | Track / select / 5831 |
| Console or prefix: | GP (Mario Kart Arcade GP series) |
| Track name and version: | Pac Mountain Beta3 |
| Start view: | |
| Created by: | Riidefi |
| Edited by: | Wiimm |
| Family info: | 6 files |
| Record created: | 2019-06-28 19:34:34 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2019-06-28 17:48:43 / 4363135 |
| Size of alternative formats: | BZ2 85%, LZMA 66%, YBZ 85%, YLZ 66%, WBZ 84%, WLZ 65% |
| SHA1 checksum: | 7ec47388391e9c055f7bcf823f66976e86e29616 |
| 2 SHA1 aliases: | 693e84991feee154617b1a8fac15df7c07a73613 a9d6d48dbef02de59a2406b8862dc29dd4240033 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.750 |
| Special KMP settings: | 2ktpt |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 5.4 (nMR) / Music index 159 (T54, nMR) |
| ENPT+ITPT range: | −60899..469 / 0..6697 / −98928..1602 |
| Download (WBZ): | https://ct.wiimm.de/d/5831 |
| Used by 71 distributions: | OptPack (v1.200)Retro Popular Kart Wii (v1.1)MKP: New Dawn (Beta 2)Retro Popular Kart Wii (v1.0)OptPack (v1.175)MKP: New Dawn (Beta 1)OptPack (v1.171)OptPack (v1.170)OptPack (v1.165)Insane Kart Wii (v1.1.1)Wiimms MKW-Fun 2023-09 (v1)OptPack (v1.160)OptPack (v1.156)OptPack (v1.155)Insane Kart Wii (v1.1.0)OptPack (v1.150)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Mario Kart Virtual Night (v2.1)Insane Kart Wii (v1.0.9)Mario Kart Virtual Night (v1.0)OptPack (v1.145)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)OptPack (v1.140)Insane Kart Wii (v1.0.5)Arcade GP HNS Pack (v1.0)Arcade GP HNS Pack (v1.1)OptPack (v1.132)OptPack (v1.130)OptPack (v1.125)Onion's Hide and Seek Pack (v1.1)Onion's Hide and Seek Pack (v1.0)OptPack (v1.122)Wiimms MKW-Fun 2022-11 (v1)Insane Kart Wii (v1.0.3)OptPack (v1.120)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Mario Kart Wii + (Preview)Insane Kart Wii (v1.0.1)Wiimms MKW-Fun 2022-05 (v1)Mario Kart Wii Faraphel (0.11)Mario Kart Fusion (v4.1)OptPack (v1.85)Insane Kart Wii (v1.0.0)NGC's Custom Track Pack (v3.0)Mario Kart Fusion (v4.0)Wiimms MKW-History 2021 (v2)Wiimms MKW-Fun 2021-09 (v1)Mario Kart Wii Faraphel (0.10)Mario Kart Wii Faraphel (0.9)Mario Kart Fusion (v3.0)Hide and Seek Best Retros (v1.1.2)Hide and Seek Best Retros (v1.1)Hide and Seek Best Retros (v1.0)Mario Kart Wii Faraphel (0.8)Mario Kart Wii Faraphel (0.7)Mario Kart Fusion (v2.0)Wiimms MKW-Fun 2020-12 (v1)Mario Kart Fusion (v1.0)OptPack (v1.21)Cuberluigi CT Pack (RC1.3)Variety Pack (v2.0.hotfix3)Cuberluigi CT Pack (Beta 37)Wiimms MKW-Fun 2020-06 (v1)MKW Hack Pack (vX.0)Vintage Kart Wii (v1.9.5)Wiimms MKW-Fun 2020-02 (v2)Wiimms MKW-Fun 2019-10 (v1) |
| Translations: | de: GP Pac-Berg el: GP Βουνό του Πακ-Μαν es: GP Pac Montaña fi: GP Pac-vuori fr: GP Montagne Pac it: GP Pac Montagna ja: GP パックマウンテン ko: GP 팩 마운틴 nl: GP Pac's Berg pt: GP Montanha Pac ru: GP Пэк-гора us: GP Pac Mountain |
| Grass Road RC2 (Questorian,,Saiveeon) [2laps,x1.2,id=07863] | |
| Type, Class and Id: | Track / select / 7863 |
| Track name and version: | Grass Road RC2 |
| Start view: | |
| Created by: | Questorian |
| Edited by: | Saiveeon |
| Family info: | 2 files |
| Clan info: | 7 files divided into 3 families |
| Record created: | 2020-08-28 14:07:47 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2020-08-28 14:00:48 / 734274 |
| Size of alternative formats: | BZ2 87%, LZMA 54%, YBZ 87%, YLZ 54%, WBZ 82%, WLZ 50% |
| SHA1 checksum: | db0128d9db821e0f3591a52f366f8f12c2fd52c6 |
| 3 SHA1 aliases: | 5946019138f38e670b3cba43d2eb6d222650783e 92809440e436a71838c1a990a5840dd12a09f3a0 9f39d483b5daf8dc5c2c01d92a592cb80c6cd2ec |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 2 |
| STGI speed factor: | 1.195 |
| Slot info: | −4.2 −6.1 −6.2 |
| ENPT+ITPT range: | −67696..67695 / 18331..19683 / −54177..54176 |
| Download (WBZ): | https://ct.wiimm.de/d/7863 |
| Used by 22 distributions: | Insane Kart Wii (v1.1.1)Insane Kart Wii (v1.1.0)Insane Kart Wii (v1.0.9)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)Insane Kart Wii (v1.0.5)Insane Kart Wii (v1.0.4)Insane Kart Wii (v1.0.3)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Insane Kart Wii (v1.0.1)Mario Kart Wii Faraphel (0.11)Insane Kart Wii (v1.0.0)Mario Kart Wii Faraphel (0.10)Mario Kart Wii Faraphel (0.9)Mario Kart Wii Faraphel (0.8)Mario Kart Wii Faraphel (0.7)SitBar's Impossible CT Pack (v2.0)Cuberluigi CT Pack (RC1.3)Mario Kart Cris 4 (v1.1)Cuberluigi CT Pack (Beta 37) |
| Translations: | es: Camino de la Hierba fr: Route d'Herbe it: Via d'Erba ja: グラスロード nl: Grasweg us: Grass Road |
| Strobenz Desert Illusion v1.4 (Strobenz) [r41,2laps,id=20293,miss=4k,mod=9b4k2ft] | |
| Type, Class and Id: | Track / select / 20293 |
| Track name and version: | Strobenz Desert Illusion v1.4 |
| Created by: | Strobenz |
| Family info: | 7 files |
| Record created: | 2024-04-02 05:12:33 |
| Last update of record: | 2024-04-04 15:29:54 |
| SZS file date and size: | 2024-04-02 05:10:19 / 4465827 |
| Size of alternative formats: | BZ2 87%, LZMA 67%, YBZ 87%, YLZ 67%, WBZ 90%, WLZ 71% |
| SHA1 checksum: | eb8cf8313fa6efea4c60d78fbe49fc245157b737 |
| 2 SHA1 aliases: | 52f1e195f4a7f8d0dac03ccc830939fa7becf500 54b1785222b132bfb4043c3fc41aecb9a1e4c32f |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 2 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 4.1 (DDR) / Music index 137 (T41, DDR) |
| ENPT+ITPT range: | −61127..31102 / 14481..54885 / −33401..53485 |
| Download (WBZ): | https://ct.wiimm.de/d/20293 |
| Used by 11 distributions: | Tina's Good Track Pack (v2.01)Tina's Good Track Pack (v2.0)Wave Kart Wii (v4.2)Mario Kart Adventures Evolution (Preview)Wave Kart Wii (v4.0)Wave Kart Wii (v3.5)MKP: New Dawn (Beta 2)CTGP Dolphin (v1.0)Highlight Pack (Beta 2)Highlight Pack (Beta)Wave Kart Wii (v3.0) |
| Translations: | cs: Klamný Poušt' Strobenzů da: Strobenz Ørkenillusion de: Strobenz-Wüstenillusion es: Desierto Ilusión Strobenz fi: Strobenzin Aavikko-illuusio fr: Désert Illusoire Strobenz it: Deserto Illusorio Strobenz ja: ストロベンズさばくイリュージョン nl: Strobenz-Woestijnilussie pl: Illuzja Pustyni Strobenza us: Strobenz Desert Illusion |
| All 15 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 2997 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 2997 | 2997 | — | Track | Custom | stock | 2017-07-22 | GP Pac Mountain Beta1 (Riidefi) [r54,x2] | |
| 2 | 3392 | 2997 | — | Track | Custom | stock | 2017-07-22 | GP Pac Mountain Beta1 (Riidefi) [r54,norm] | |
| 3 | 3067 | 2997 | — | Track | Custom | stock | 2017-10-11 | GP Pac Mountain Beta2 (Riidefi) [r54,x1.75] | |
| 4 | 3397 | 2997 | — | Track | Custom | stock | 2017-10-11 | GP Pac Mountain Beta2 (Riidefi) [r54,norm] | |
| 5 | 17932 | 2997 | — | Track | Custom | income | 2023-11-18 | GP Pac Mountain Beta2.mkd (Riidefi,,FJRoyet) [r54] | |
| 6 | 5831 | 2997 | — | Track | Custom | select | 2019-06-28 | GP Pac Mountain Beta3 (Riidefi,,Wiimm) [r54,x1.75,2ktpt] | |
| Family 7482 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 7 | 7482 | 7482 | 3618 | Track | Custom | stock | 2020-07-01 | Grass Road RC1 (Questorian) [2laps,x1.2,warn=itempos] | |
| 8 | 7863 | 7482 | 3618 | Track | Custom | select | 2020-08-28 | Grass Road RC2 (Questorian,,Saiveeon) [2laps,x1.2] | |
| Family 17520 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 9 | 17520 | 17520 | — | Track | Custom | stock | 2023-10-29 | Strobenz Desert Illusion v1 (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |
| 10 | 17734 | 17520 | — | Track | Custom | stock | 2023-11-10 | Strobenz Desert Illusion v1.1 (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |
| 11 | 17985 | 17520 | — | Track | Custom | stock | 2023-11-19 | Strobenz Desert Illusion v1.2 (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |
| 12 | 18337 | 17520 | — | Track | Custom | stock | 2023-12-19 | Strobenz Desert Illusion v1.3 (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |
| 13 | 18428 | 17520 | — | Track | Custom | stock | 2023-12-29 | Strobenz Desert Illusion v1.3.fix (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |
| 14 | 19547 | 17520 | — | Track | Custom | stock | 2024-03-01 | Strobenz Desert Illusion v1.3.fix2 (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |
| 15 | 20293 | 17520 | — | Track | Custom | select | 2024-04-02 | Strobenz Desert Illusion v1.4 (Strobenz) [r41,2laps,miss=4k,mod=9b4k2ft] | |