| Rainbow Tangle v1 (._.) [r44,id=10369] | |
|---|---|
| Type, Class and Id: | Track / select / 10369 |
| Track name and version: | Rainbow Tangle v1 |
| Start view: | |
| Created by: | ._. |
| Record created: | 2022-02-28 14:04:39 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2022-02-28 13:59:13 / 2106618 |
| Size of alternative formats: | BZ2 89%, LZMA 61%, YBZ 89%, YLZ 61%, WBZ 86%, WLZ 59% |
| SHA1 checksum: | b85609f287c295c83ea4372e1eee8ab41f46afd2 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 4.4 (RR) / Music index 147 (T44, RR) |
| ENPT+ITPT range: | −23362..23129 / 9694..19708 / −11373..21264 |
| Download (WBZ): | https://ct.wiimm.de/d/10369 |
| Used by 12 distributions: | Insane Kart Wii (v1.1.1)Insane Kart Wii (v1.1.0)Insane Kart Wii (v1.0.9)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)Insane Kart Wii (v1.0.5)Insane Kart Wii (v1.0.3)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Insane Kart Wii (v1.0.1)Insane Kart Wii (v1.0.0) |
| Translations: | de: Regenbogengewirr fr: Enchevêtrement Arc-en-ciel it: Groviglio Arcobaleno ja: レインボータングル nl: Regenboogwirwar us: Rainbow Tangle |
| Rainfall Ridge v1 (ZPL) [r63,id=10155,mod=ft] | |
| Type, Class and Id: | Track / select / 10155 |
| Track name and version: | Rainfall Ridge v1 |
| Start view: | |
| Created by: | ZPL |
| Clan info: | 3 files divided into 2 families |
| Record created: | 2022-01-04 10:18:01 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2022-01-04 09:59:52 / 4538906 |
| Size of alternative formats: | BZ2 87%, LZMA 64%, YBZ 87%, YLZ 64%, WBZ 79%, WLZ 59% |
| SHA1 checksum: | 9b0f2cff927d205c08783e1a1764941d14377e56 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 6.3 (dDS) / Music index 175 (T63, dDS) |
| ENPT+ITPT range: | −1677..71099 / 8985..15573 / −26890..57619 |
| Download (WBZ): | https://ct.wiimm.de/d/10155 |
| Used by 55 distributions: | OptPack (v1.200)OptPack (v1.175)OptPack (v1.171)Mario Kart Wii Deluxe (v8.0)OptPack (v1.170)Insane Kart Wii (v1.1.1)OptPack (v1.165)Wiimms MKW-Fun 2023-09 (v1)OptPack (v1.160)Mario Kart Midnight (v1.4)OptPack (v1.156)OptPack (v1.155)Insane Kart Wii (v1.1.0)OptPack (v1.150)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Insane Kart Wii (v1.0.9)Mario Kart Midnight (v1.3)OptPack (v1.145)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)OptPack (v1.140)Insane Kart Wii (v1.0.5)OptPack (v1.132)OptPack (v1.130)Mario Kart Midnight (v1.2)OptPack (v1.125)Mario Kart Wii Deluxe (v7.0)Mario Kart Midnight (v1.11)Mario Kart Midnight (v1.1)Mario Kart Midnight (v1.0)OptPack (v1.122)Wiimms MKW-Fun 2022-11 (v1)Insane Kart Wii (v1.0.3)OptPack (v1.120)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Newer Mario Kart Wii (Beta 2.2)Yosh's Track Pack DX (v1.6)Insane Kart Wii (v1.0.1)Wiimms MKW-Fun 2022-05 (v1)Luminous CT Pack (6.1)Mario Kart Wii Faraphel (0.11)Mario Kart Fusion (v4.1)Mario Kart Wii Deluxe (v6.0)OptPack (v1.85)Insane Kart Wii (v1.0.0)Yosh's Track Pack DX (v1.5.5)Newer Mario Kart Wii (Beta 2.1)Newer Mario Kart Wii (Beta 2)Mario Kart Fusion (v4.0)Newer Mario Kart Wii (Beta 1)ZPL's Hide and Seek Collection (v2.0)Elemental's Track Pack (v1.0) |
| Translations: | el: Βροχόπτωση Κορυφογραμμή es: Colinas Lluviosas fr: Corniche Pluvieuse it: Colli Piovosi ja: レインフォールリッジ nl: Regenrichel us: Rainfall Ridge |
| Wuhu Mountain Beta (Sergio Gimenez Alcaraz) [r83,texture,id=14048,mod=3b,4fill] | |
| Type, Class and Id: | Track / select / 14048 |
| Track name and version: | Wuhu Mountain Beta |
| Start view: | |
| Category: | Accepted texture hack of GCN DK Mountain |
| Created by: | Sergio Gimenez Alcaraz |
| Record created: | 2022-09-25 09:07:14 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2021-11-16 19:31:26 / 1598813 |
| Size of alternative formats: | BZ2 89%, LZMA 63%, YBZ 89%, YLZ 63%, WBZ 76%, WLZ 54% |
| SHA1 checksum: | ac12ea861f2683a9a3ac90c3df4fc432d3a1545e |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 8.3 (gDKM) / Music index 171 (T83, gDKM) |
| ENPT+ITPT range: | −16157..32507 / 6302..52784 / −32200..100966 |
| Download (WBZ): | https://ct.wiimm.de/d/14048 |
| Used by 2 distributions: | Bunch'O Textures (Beta 1)Luna Kart Wii (v1.0) |
| All 3 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 10155 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 10155 | 10155 | 10155 | Track | Custom | select | 2022-01-04 | Rainfall Ridge v1 (ZPL) [r63,mod=ft] | |
| Family 10369 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 2 | 10369 | 10369 | — | Track | Custom | select | 2022-02-28 | Rainbow Tangle v1 (._.) [r44] | |
| Family 14048 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 3 | 14048 | 14048 | — | Track | t/gDKM | select | 2021-11-16 | Wuhu Mountain Beta (Sergio Gimenez Alcaraz) [r83,texture,mod=3b,4fill] | |