| Aspertia City v2.3 (razero) [r82,id=08678,mod=3b,lag] |
| Type, Class and Id: | Track / select / 8678 |
| Track name and version: | Aspertia City v2.3 |
| Start view: |  |
| Created by: | razero |
| Family info: | 9 files |
| Clan info: | 10 files divided into 2 families |
| Record created: | 2021-02-21 13:47:39 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2021-02-21 13:44:18 / 1126099 |
| Size of alternative formats: | BZ2 86%, LZMA 57%, YBZ 86%, YLZ 57%, WBZ 74%, WLZ 48% |
| SHA1 checksum: | e707d08ce328e55238b438ef56531a5d4b7c7b84 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 8.2 (dPG) / Music index 179 (T82, dPG) |
| ENPT+ITPT range: | −37806..−7491 / 3211..8670 / −69582..−10178 |
| Download (WBZ): | https://ct.wiimm.de/d/8678 |
| Used by 4 distributions: | Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Elemental's Track Pack (v1.0)New Adventure All-Stars (1.2.1) |
| Translations: | de: Eventura City es: Ciudad Engobe fr: Pavonnay it: Alisopoli ja: ヒオウギシティ ko: 부채시티 nl: Aspertie-Stad pl: Aspertia pt: Cidade de Aspertia ru: Аспертия Сити us: Aspertia City |
| GBA Cheep-Cheep Island v1 (ChaosShadow23) [r51,id=01757,mod=3bt] |
| Type, Class and Id: | Track / select / 1757 |
| Console or prefix: | GBA (Mario Kart: Super Circuit) |
| Track name and version: | Cheep-Cheep Island v1 |
| Start view: |  |
| Created by: | ChaosShadow23 |
| Family info: | 5 files |
| Clan info: | 20 files divided into 7 families |
| Record created: | 2017-10-20 16:18:52 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2014-08-06 16:49:34 / 2141840 |
| Size of alternative formats: | BZ2 81%, LZMA 58%, YBZ 81%, YLZ 58%, WBZ 73%, WLZ 51% |
| SHA1 checksum: | 96f09a8dcc254bd9609a4a60b53d15195c76e47c |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 5.1 (gPB) / Music index 165 (T51, gPB) |
| ENPT+ITPT range: | −24919..41710 / 2096..2096 / −34901..36459 |
| Download (WBZ): | https://ct.wiimm.de/d/1757 |
| Used by 90 distributions: | CTGP Dolphin (v1.0-hotfix)CTGP Dolphin (v1.0)CTGP Dolphin (Beta 2.hotfix)CTGP Dolphin (Beta 3)CTGP Dolphin (Beta 2)CTGP Dolphin (Beta 1)CTGP Revolution Classic (v2.61)CTGP Revolution Classic (v2.6)Mario Kart Wii Deluxe (v8.0)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Mario Kart Virtual Night (v2.1)Mario Kart Virtual Night (v2.0)CTGP Revolution Legacy (Beta)CTGP Revolution Classic (v2.51)CTGP Revolution Classic (v2.5)CTGP Revolution Classic (v2.4-fix)Sedral's GBA HNS Pack (v1.1)Wiimms MKW-History 2021 (v2)Mario Kart Wii Deluxe (v5.5)Wiimms MKW-Fun 2021-09 (v1)Mario Kart Wii Faraphel (0.10)Mario Kart Wii Faraphel (0.9)Mario Kart Fusion (v3.0)Mario Kart Wii Faraphel (0.8)Mario Kart Wii Deluxe (v5.0.1)Mario Kart Wii Faraphel (0.7)Mario Kart Fusion (v2.0)Wiimms MKW-Fun 2020-12 (v1)Mario Kart Fusion (v1.0)CTGP Revolution v1.03.1094 (v1.03.1094)CTGP Revolution v1.03.1090 (v1.03.1090)CTGP Revolution v1.03.1088 (v1.03.1088)CTGP Revolution v1.03.1086 (v1.03.1086)CTGP Revolution v1.03.1084 (v1.03.1084)CTGP Revolution v1.03.1082 (v1.03.1082)Wiimms MKW-Fun 2020-06 (v1)CTGP Revolution v1.03.1080 (v1.03.1080)Vintage Kart Wii (v1.9.5)Wiimms MKW-Fun 2020-02 (v2)CTGP Revolution v1.03.1076 (v1.03.1076)Wiimms MKW-Fun 2019-10 (v1)Wiimms MKW-Fun 2019-06 (v2)CTGP Revolution v1.03.1074 (v1.03.1074)CTGP Revolution v1.03.1068 (v1.03.1068)Wiimms MKW-Fun 2018-09 (v3)CTGP Revolution v1.03.1066 (v1.03.1066)CTGP Revolution v1.03.1064 (v1.03.1064)CTGP Revolution v1.03.1062 (v1.03.1062)CTGP Revolution v1.03.1060 (v1.03.1060)CTGP Revolution v1.03.1058 (v1.03.1058)CTGP Revolution v1.03.1054 (v1.03.1054)CTGP Revolution v1.03.1050 (v1.03.1050)CTGP Revolution v1.03.1048 (v1.03.1048)CTGP Revolution v1.03.1046 (v1.03.1046)Wiimms MKW-Fun 2017-05 (v2)Wiimms MKW-Fun 2016-10 (v2)CTGP Revolution v1.03.1044 (v1.03.1044)Wiimms MKW-Fun 2016-07 (v3)CTGP Revolution v1.03.1038 (v1.03.1038)Wiimms MKW-Fun 2016-02 (v3)CTGP Revolution v1.03.1036 (v1.03.1036)CTGP Revolution v1.03.1034 (v1.03.1034)Wiimms MKW-Fun 2015-12 (v2)CTGP Revolution v1.03.1032 (v1.03.1032)CTGP Revolution v1.03.1030 (v1.03.1030)CTGP Revolution v1.03.1028 (v1.03.1028)CTGP Revolution v1.03.1026 (v1.03.1026)CTGP Revolution v1.03.1024 (v1.03.1024)CTGP Revolution v1.03.1022 (v1.03.1022)CTGP Revolution v1.03.1020 (v1.03.1020)CTGP Revolution v1.03.1018 (v1.03.1018)Wiimms MKW-Fun 2015-08 (v2)CTGP Revolution v1.03.1016 (v1.03.1016)CTGP Revolution v1.03.1012 (v1.03.1012)CTGP Revolution v1.03.1014 (v1.03.1014)CTGP Revolution v1.03.1010 (v1.03.1010)CTGP Revolution v1.03.1008 (v1.03.1008)CTGP Revolution v1.03.1006 (v1.03.1006)CTGP Revolution v1.03.1004 (v1.03.1004)CTGP Revolution v1.03.1002 (v1.03.1002)CTGP Revolution v1.03.1000 (v1.03.1000)Wiimms MKW-Retro 2015-05 (v1)CTGP Revolution v1.03.0072 (v1.03.0072)CTGP Revolution v1.03.0070 (v1.03.0070)CTGP Revolution v1.03.0068 (v1.03.0068)Wiimms MKW-Fun 2015-03 (v3)CTGP Revolution v1.03.0066 (v1.03.0066)Wine's CT Pack (v4.0)Wiimms MKW-Fun 2014-11 (v2) |
| Translations: | cs: GBA Ostrov Ryb-Rybeků da: GBA Cheep Cheep Øen de: GBA Cheep Cheep-Insel el: GBA Νησί Τσοιπ-Τσοιπ es: GBA Isla Cheep Cheep fi: GBA Cheep Cheep-saari fr: GBA Île Cheep Cheep it: GBA Isola Smack ja: GBA プクプクアイランド ko: GBA 뽀꾸뽀꾸 아일랜드 nl: GBA Cheep Cheep-Eiland pl: GBA Wyspa Cheep Cheepów pt: GBA Ilha Cheep-Cheep ru: GBA Остров чип-чипов sv: GBA Cheep Cheep Ön us: GBA Cheep-Cheep Island |
| Six Cris Labyrinth v1 (CrisDark64) [r44,texture.ct,id=17568,2ktpt,miss=3d8f8t,mod=4b16k,lag] |
| Type, Class and Id: | Track / select / 17568 |
| Track name and version: | Six Cris Labyrinth v1 |
| Start view: |  |
| Created by: | CrisDark64 |
| Clan info: | 16 files divided into 3 families |
| Record created: | 2023-10-30 08:00:13 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2023-10-30 07:57:29 / 2999890 |
| Size of alternative formats: | BZ2 79%, LZMA 61%, YBZ 79%, YLZ 61%, WBZ 62%, WLZ 49% |
| SHA1 checksum: | 0f716653f9a3c124ac0df275b1c482d1b62b2fab |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Special KMP settings: | 2ktpt |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 4.4 (RR) / Music index 147 (T44, RR) |
| ENPT+ITPT range: | −47999..61451 / 32121..45718 / −64641..68638 |
| Download (WBZ): | https://ct.wiimm.de/d/17568 |
| Used by 3 distributions: | Mario Kart Fusion (v4.1)Mario Kart Fusion (v4.0)Mario Kart Fusion (v3.0) |
| Translations: | es: Laberinto de los Seis Crises it: Labirinto dei Sei Cris nl: Labyrint der Zes Cris us: Six Cris Labyrinth |