| GCN Petunia's Beach v1 {rainy} (Christian Wallace560) [r51,texture,id=18095,mod=bftp] | |
|---|---|
| Type, Class and Id: | Track / select / 18095 |
| Console or prefix: | GCN (Mario Kart: Double Dash!!) |
| Track name and version: | Petunia's Beach v1 |
| Start view: | |
| Extra info: | rainy |
| Category: | Accepted texture hack of GCN Peach Beach |
| Created by: | Christian Wallace560 |
| Family info: | 5 files |
| Record created: | 2023-11-22 07:48:32 |
| Last update of record: | 2024-02-15 13:34:24 |
| SZS file date and size: | 2024-02-08 10:33:44 / 1799910 |
| Size of alternative formats: | BZ2 86%, LZMA 63%, YBZ 86%, YLZ 63%, WBZ 68%, WLZ 50% |
| SHA1 checksum: | 87c30df70b4390633774c9c86f86c67c022f64ad |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 5.1 (gPB) / Music index 165 (T51, gPB) |
| ENPT+ITPT range: | −19426..22360 / 9671..13872 / −32502..30879 |
| Download (WBZ): | https://ct.wiimm.de/d/18095 |
| Translations: | it: GCN Spiaggia di Petunia nl: GCN Petunia's Resort us: GCN Petunia's Beach |
| Sewer Passage v1 (EdwardJW) [r32,id=07136,mod=2b] | |
| Type, Class and Id: | Track / select / 7136 |
| Track name and version: | Sewer Passage v1 |
| Start view: | |
| Created by: | EdwardJW |
| Record created: | 2020-04-24 08:59:34 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2020-04-22 15:43:01 / 1386101 |
| Size of alternative formats: | BZ2 88%, LZMA 60%, YBZ 88%, YLZ 60%, WBZ 84%, WLZ 57% |
| SHA1 checksum: | 98ec59e2a8176dcd419c6c473a7599aa38c1344d |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 3.2 (KC) / Music index 133 (T32, KC) |
| ENPT+ITPT range: | −39308..30896 / 1940..7916 / −40610..34817 |
| Download (WBZ): | https://ct.wiimm.de/d/7136 |
| Used by 72 distributions: | OptPack (v1.200)Variety Pack (v3.0)Luminous CT Pack (v7.1)OptPack (v1.175)OptPack (v1.171)Mario Kart Wii Deluxe (v8.0)OptPack (v1.170)Insane Kart Wii (v1.1.1)OptPack (v1.165)Wiimms MKW-Fun 2023-09 (v1)OptPack (v1.160)OptPack (v1.156)OptPack (v1.155)Insane Kart Wii (v1.1.0)Luminous CT Pack (6.3.1)Luminous CT Pack (6.3)OptPack (v1.150)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Insane Kart Wii (v1.0.9)OptPack (v1.145)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)OptPack (v1.140)Insane Kart Wii (v1.0.5)Luminous CT Pack (6.2)OptPack (v1.132)OptPack (v1.130)OptPack (v1.125)Mario Kart Wii Deluxe (v7.0)Judge CT Pack (v1.0)OptPack (v1.122)Wiimms MKW-Fun 2022-11 (v1)Insane Kart Wii (v1.0.3)OptPack (v1.120)Judge CT Pack (Beta)Skill Issue Pack (v1.1)Skill Issue Pack (v1.0)Insane Kart Wii (v1.0.2.fix)Insane Kart Wii (v1.0.2)Insane Kart Wii (v1.0.1)Wiimms MKW-Fun 2022-05 (v1)Luminous CT Pack (6.1)Mario Kart Wii Faraphel (0.11)Mario Kart Fusion (v4.1)Mario Kart Wii Deluxe (v6.0)OptPack (v1.85)Insane Kart Wii (v1.0.0)Mario Kart Fusion (v4.0)Elemental's Track Pack (v1.0)Wiimms MKW-History 2021 (v2)Mario Kart Wii Deluxe (v5.5)Wiimms MKW-Fun 2021-09 (v1)Mario Kart Wii Faraphel (0.10)Mario Kart Wii Faraphel (0.9)Mario Kart Fusion (v3.0)Mario Kart Wii Faraphel (0.8)Mario Kart Wii Deluxe (v5.0.1)Mario Kart Wii Faraphel (0.7)ATG's CT Pack (v1.1)Mario Kart Fusion (v2.0)ATG's CT Pack (Beta 1)s☆Ris CT Pack (v1.0)Wiimms MKW-Fun 2020-12 (v1)Mario Kart Infinite (v1.1)Mario Kart Fusion (v1.0)OptPack (v1.21)Mario Kart Cris 4 (v1.1)Mario Kart Cris 3.500 CT (v3.1)Mario Kart Cris 3.500 CT (v3.0)Wiimms MKW-Fun 2020-06 (v1) |
| Translations: | es: Pasadizo por las Cloacas fr: Passage Egout it: Passaggio delle Fogne ja: スーアパッセージ nl: Rioolpassage us: Sewer Passage |
| Sherbet Woods RC1 (Sergio Gimenez Alcaraz) [r73,texture,id=14544,4mkwfun] | |
| Type, Class and Id: | Track / select / 14544 |
| Track name and version: | Sherbet Woods RC1 |
| Start view: | |
| Category: | Accepted texture hack of N64 DK's Jungle Parkway |
| Created by: | Sergio Gimenez Alcaraz |
| Record created: | 2022-12-06 09:28:54 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2022-12-06 09:17:49 / 1693112 |
| Size of alternative formats: | BZ2 86%, LZMA 62%, YBZ 86%, YLZ 62%, WBZ 69%, WLZ 50% |
| SHA1 checksum: | f7868cb70d7d9b02316746b738e1f7c9e8cb04ee |
| SHA1 alias: | 5d7f2d9dc337acf67e4e0507b5cb0020dd90f7ec |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 7.3 (nDKJP) / Music index 161 (T73, nDKJP) |
| ENPT+ITPT range: | −36650..21650 / 758..5380 / −36550..32822 |
| Download (WBZ): | https://ct.wiimm.de/d/14544 |
| Used by 1 distribution: | Wiimms MKW-Textures 2022-12 (v1) |
| Translations: | it: Boschi Gelati nl: IJzig Woud us: Sherbet Woods |
| All 7 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 7136 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 7136 | 7136 | — | Track | Custom | select | 2020-04-22 | Sewer Passage v1 (EdwardJW) [r32,mod=2b] | |
| Family 14544 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 2 | 14544 | 14544 | — | Track | t/nDKJP | select | 2022-12-06 | Sherbet Woods RC1 (Sergio Gimenez Alcaraz) [r73,texture,4mkwfun] | |
| Family 14757 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 3 | 14757 | 14757 | — | Track | t/gPB | select | 2022-12-31 | GCN Petunia's Beach v1 {day} (Christian Wallace560) [r51,texture,mod=b,4mkwfun] | |
| 4 | 14759 | 14757 | — | Track | t/gPB | select | 2024-02-08 | GCN Petunia's Beach v1 {night} (Christian Wallace560) [r51,texture,mod=11b] | |
| 5 | 14758 | 14757 | — | Track | t/gPB | select | 2024-02-08 | GCN Petunia's Beach v1 {sunset} (Christian Wallace560) [r51,texture,mod=b] | |
| 6 | 14760 | 14757 | — | Track | t/gPB | select | 2024-02-08 | GCN Petunia's Beach v1 {winter} (Christian Wallace560) [r51,texture,mod=3bft,KMP=g,4mkwfun] | |
| 7 | 18095 | 14757 | — | Track | t/gPB | select | 2024-02-08 | GCN Petunia's Beach v1 {rainy} (Christian Wallace560) [r51,texture,mod=bftp] | |