| GBA Rainbow Road RC5.ctgp (MKDasher,MrBean35000vr) [r44,id=07037] | |
|---|---|
| Type, Class and Id: | Track / select / 7037 |
| Console or prefix: | GBA (Mario Kart: Super Circuit) |
| Track name and version: | Rainbow Road RC5.ctgp |
| Start view: | |
| Created by: | MKDasher, MrBean35000vr |
| Family info: | 4 files |
| Clan info: | 51 files divided into 13 families |
| Record created: | 2020-04-12 00:51:45 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2012-09-05 13:43:00 / 1863571 |
| Size of alternative formats: | BZ2 82%, LZMA 63%, YBZ 82%, YLZ 63%, WBZ 70%, WLZ 53% |
| SHA1 checksum: | 5705e011e2b533df0ad6627a942f5dd9631fa786 |
| SHA1 alias: | 422cc2ec77147baeff066102d1583b44c8b5a3b2 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 4.4 (RR) / Music index 147 (T44, RR) |
| ENPT+ITPT range: | −48622..70072 / 15077..56609 / −51850..36122 |
| Download (WBZ): | https://ct.wiimm.de/d/7037 |
| Used by 33 distributions: | Retro Popular Kart Wii (v1.1)CTGP Revolution Classic (v2.61)CTGP Revolution Classic (v2.6)Insane Kart Wii (v1.1.1)CTGP Revolution Classic (v2.51)CTGP Revolution Classic (v2.5)Mario Kart Archives (v1.4)CTGP Revolution Classic (v2.4-fix)Mario Kart Archives (v1.3)Paint Track Pack (v0.2)Paint Track Pack (v0.1)Boshi Kart GP (Beta)CTGP Revolution v1.03.0066 (v1.03.0066)CTGP Revolution v1.03.0062 (v1.03.0062)CTGP Revolution v1.03.0060 (v1.03.0060)CTGP Revolution v1.03.0058 (v1.03.0058)CTGP Revolution v1.03.0056 (v1.03.0056)CTGP Revolution v1.03.0054 (v1.03.0054)CTGP Revolution v1.03.0052 (v1.03.0052)CTGP Revolution v1.03.0038 (v1.03.0038)CTGP Revolution v1.03.0034 (v1.03.0034)CTGP Revolution v1.03.0036 (v1.03.0036)CTGP Revolution v1.03.0032 (v1.03.0032)CTGP Revolution v1.03.0030 (v1.03.0030)CTGP Revolution v1.03.0028 (v1.03.0028)CTGP Revolution v1.03.0026 (v1.03.0026)CTGP Revolution v1.03.0024 (v1.03.0024)CTGP Revolution v1.03.0022 (v1.03.0022)CTGP Revolution v1.03.0020 (v1.03.0020)CTGP Revolution v1.03.0018 (v1.03.0018)CTGP Revolution v1.03.0016 (v1.03.0016)CTGP Revolution v1.03.0014 (v1.03.0014)CTGP Revolution v1.03.0012 (v1.03.0012) |
| Translations: | br: GBA Avenida Arco-íris cs: GBA Duhová Cesta da: GBA Regnbuevejen de: GBA Regenbogen-Boulevard el: GBA Δρόμος Ουράνιου Τόξου es: GBA Senda Arco Iris fi: GBA Sateenkaaritie fr: GBA Route Arc-en-ciel it: GBA Pista Arcobaleno ja: GBA レインボーロード ko: GBA 무지개 로드 nl: GBA Regenboogbaan pl: GBA Tęczowa Droga pt: GBA Estrada Arco-Íris ru: GBA Трасса Радуга sv: GBA Regnbågsvägen us: GBA Rainbow Road |
| GBA Rainbow Road v1 (ZPL) [r44,id=15405,mod=3b] | |
| Type, Class and Id: | Track / select / 15405 |
| Console or prefix: | GBA (Mario Kart: Super Circuit) |
| Track name and version: | Rainbow Road v1 |
| Start view: | |
| Created by: | ZPL |
| Clan info: | 51 files divided into 13 families |
| Record created: | 2023-03-16 12:43:41 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2023-03-16 12:00:57 / 2074277 |
| Size of alternative formats: | BZ2 88%, LZMA 62%, YBZ 88%, YLZ 62%, WBZ 93%, WLZ 69% |
| SHA1 checksum: | 32ab5a937e3053489da4d40a19de0923de62a068 |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 4.4 (RR) / Music index 147 (T44, RR) |
| ENPT+ITPT range: | 48..56804 / 4188..5745 / −25569..17324 |
| Download (WBZ): | https://ct.wiimm.de/d/15405 |
| Used by 12 distributions: | Tina's Good Track Pack (v2.01)Tina's Good Track Pack (v2.0)Insane Kart Wii (v1.1.1)Insane Kart Wii (v1.1.0)Mario Kart Virtual Night (v2.3)Mario Kart Virtual Night (v2.2)Insane Kart Wii (v1.0.9)Mario Kart Virtual Night (v1.0)Insane Kart Wii (v1.0.8)Insane Kart Wii (v1.0.7)Insane Kart Wii (v1.0.6)Insane Kart Wii (v1.0.5) |
| Translations: | br: GBA Avenida Arco-íris cs: GBA Duhová Cesta da: GBA Regnbuevejen de: GBA Regenbogen-Boulevard el: GBA Δρόμος Ουράνιου Τόξου es: GBA Senda Arco Iris fi: GBA Sateenkaaritie fr: GBA Route Arc-en-ciel it: GBA Pista Arcobaleno ja: GBA レインボーロード ko: GBA 무지개 로드 nl: GBA Regenboogbaan pl: GBA Tęczowa Droga pt: GBA Estrada Arco-Íris ru: GBA Трасса Радуга sv: GBA Regnbågsvägen us: GBA Rainbow Road |
| Whoops You Slooped v1 {April 1.} (Elemental) [r81,id=10761,mod=b] | |
| Type, Class and Id: | Track / select / 10761 |
| Track name and version: | Whoops You Slooped v1 |
| Start view: | |
| Extra info: | April 1. |
| Created by: | Elemental |
| Family info: | 2 files |
| Record created: | 2022-04-17 17:04:41 |
| Last update of record: | 2024-02-07 13:37:24 |
| SZS file date and size: | 2022-04-17 17:00:25 / 275993 |
| Size of alternative formats: | BZ2 82%, LZMA 52%, YBZ 82%, YLZ 52%, WBZ 67%, WLZ 41% |
| SHA1 checksum: | 0ca145b4be398d440b01f1d0daee57a95b3ec54a |
| CKPT lap counters: | 1 |
| STGI lap multiplier: | 3 |
| STGI speed factor: | 1.000 |
| Slot info: | −4.2 −6.1 −6.2 |
| Recommended slots: | Property slot 8.1 (sMC3) / Music index 153 (T81, sMC3) |
| ENPT+ITPT range: | −5987..5966 / 549..549 / −5877..5810 |
| Download (WBZ): | https://ct.wiimm.de/d/10761 |
| Translations: | es: Ups, te Resbalaste it: Ops, Sei Scigirato ja: おっと、スベった? nl: Oeps, Je Gloed Oet us: Whoops You Slooped |
| All 7 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 5 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 3550 | 5 | 5 | Track | Custom | stock | 2010-02-14 | GBA Rainbow Road RC3 (MKDasher,MrBean35000vr) [r44] | |
| 2 | 5 | 5 | 5 | Track | Custom | stock | 2010-02-28 | GBA Rainbow Road RC5 (MKDasher,MrBean35000vr) [r44] | |
| 3 | 27 | 5 | 5 | Track | Custom | stock | 2024-02-10 | GBA Rainbow Road RC5.teknik (MKDasher,MrBean35000vr,,Teknik Kart Wii Team) [r44] | |
| 4 | 7037 | 5 | 5 | Track | Custom | select | 2012-09-05 | GBA Rainbow Road RC5.ctgp (MKDasher,MrBean35000vr) [r44] | |
| Family 10761 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 5 | 10761 | 10761 | — | Track | Custom | select | 2022-04-17 | Whoops You Slooped v1 {April 1.} (Elemental) [r81,mod=b] | |
| 6 | 10764 | 10761 | — | Track | Custom | select | 2022-04-17 | Whoops You Slooped v1 {April 1.} (Elemental) [r81,8laps,mod=b] | |
| Family 15405 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 7 | 15405 | 15405 | 5 | Track | Custom | select | 2023-03-16 | GBA Rainbow Road v1 (ZPL) [r44,mod=3b] | |