| Release Date | CT Distribution | Version | Track Versions |
|---|---|---|---|
| 2010-10-21 | Wiimms MKW-Fun 2010-10 | v4 | SNES Mario Circuit 2 RC2 (KO Teknik) [r81,id=00058] |
| 2010-12-13 | Wiimms MKW-Fun 2010-12 | v7 | SNES Mario Circuit 2 RC3 (KO Teknik) [r81,id=00062] |
| 2011-02-25 | Wiimms MKW-Retro 2011-02 | v4 | |
| 2011-03-25 | Wiimms MKW-Fun 2011-03 | v4 | |
| 2011-06-11 | Wiimms MKW-Fun 2011-06 | v2 | |
| 2021-12-18 | Wiimms MKW-History 2021 | v2 | SNES Mario Circuit 2 RC2 (KO Teknik) [r81,id=00058]
SNES Mario Circuit 2 RC3 (KO Teknik) [r81,id=00062] |
| All 2 found tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family 58 | |||||||||
| # | Id | Family | Clan | Type | Category | Class | Date | Filename | Tasks |
| 1 | 58 | 58 | 58 | Track | Custom | stock | 2010-10-21 | SNES Mario Circuit 2 RC2 (KO Teknik) [r81] | |
| 2 | 62 | 58 | 58 | Track | Custom | stock | 2010-10-25 | SNES Mario Circuit 2 RC3 (KO Teknik) [r81] | |